









Product Details
FilterSmart – external filter
FiltoSmart are entry-level filters for small to medium-sized aquariums up to 60 to 200 litres with medium fish stock depending on the models. It has a high filter volume and a lot of space in the tank, thanks to the full power of an external filter. Filter media can be simply removed from the FiltoSmart and rinsed in warm water or replaced as needed.
- New: An external filter also for smaller aquariums up to 60 litres
- Practical: Self-venting function for uncomplicated operation
- Practical & space-saving: Can be placed next to, or behind the aquarium. Can also be fastened on to the side of the aquarium with the available holder
- Complete set for a quick start: Including filter media, hoses, adapter, intake and outflow tube, as well as a water diffuser
Technical data for FiltoSmart 60
Suitable for aquariums up to max. | l | 60 |
Dimensions (L x W x H) | mm | 150 x 120 x 286 |
Power consumption | W | 5 |
Power cable length | m | 1,5 |
Net weight | kg | 0,85 |
Max. flow rate | l/h | 300 |
Max. head height | m | 0,7 |
Connection for hoses ø (int./ext.) | 8 / 12 mm | |
Filter volume | l | 0,5 |
Pre-filter volume | l | 0,28 |
Suitable for fresh water | Yes | |
Suitable for sea water | Yes |
___________________________________________________________________________
Technical data for FiltoSmart 100
Suitable for aquariums up to max. | l | 100 |
Dimensions (L x W x H) | mm | 205 x 139 x 260 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 11 |
Power cable length | m | 1.50 |
Net weight | kg | 2.00 |
Max. flow rate | l/h | 600 |
Max. head height, metres | m | 1.10 |
Hose (quantity/length) | 1 UNIT/2.5 m | |
Connection for hoses ø (inner/outer) | 12 / 16 mm | |
Filter volume | l | 1.3 |
Pre-filter volume | l | 0.70 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
___________________________________________________________________________
Technical data for FiltoSmart 200
Suitable for aquariums up to max. | l | 200 |
Dimensions (L x W x H) | mm | 288 x 179 x 337 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 17 |
Power cable length | m | 1.50 |
Net weight | kg | 4.13 |
Max. flow rate | l/h | 800 |
Max. head height, metres | m | 1.10 |
Hose (quantity/length) | 1 UNIT/2.5 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Filter volume | l | 4.2 |
Pre-filter volume | l | 1.50 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
___________________________________________________________________________
Technical data for FiltoSmart 300
Suitable for aquariums up to max. | l | 300 |
Dimensions (L x W x H) | mm | 288 x 179 x 428 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 23 |
Power cable length | m | 1.50 |
Net weight | kg | 4.82 |
Max. flow rate | l/h | 1000 |
Max. head height, metres | m | 1.30 |
Hose (quantity/length) | 1 UNIT/2.5 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Filter volume | l | 6.4 |
Pre-filter volume | l | 1.50 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |

OASE FiltoSmart
Product Options
OASE FiltoSmart 60
OASE FiltoSmart 100
OASE FiltoSmart 200
OASE FiltoSmart 300
Delivery

Aquarium Fishes, Tanks & Supplies From East Ocean Aquatic Havelock
