Product Details
Product characteristics
- Elimination of suspended algae (green water)
- Reduction of harmful bacteria and pathogen level
- Visual function check of the UVC bulb
- Quick release for easy bulb change and cleaning of the quartz glass
- Direct installation on the BioSmart filter (only Vitronic 18-36 W)
- High quality workmanship with impact resistant plastic housing
- Easy installation thanks to an extensive range of connection accessories
- Incl. high quality UVC bulb
- 100% VDE-certified safety; does not cause eye injuries
- Suitable for ponds up to 20.0 m³
Technical data
Dimensions (L x W x H) | mm | 529 x 186 x 130 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 18 |
Power cable length | m | 5.00 |
Net weight | kg | 2.12 |
Guarantee | Years | 2 |
UVC power | W | 18 |
Temperature display | No | |
UVC operating hours meter | No | |
Function check | Visual | |
Number of inlets | Units | 1 |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1", 1 ¼", 1 ½" | |
Number of outlets | Units | 2 |
Connections, outlet | mm | 25 / 32 / 38 |
Outlet connections | 1", 1 ¼", 1 ½" | |
Max. flow rate | l/h | 3500 |
Max. operating pressure | bar | 0.6 |
Suitable for ponds up to max. | m³ | 20.0 |
Suitable for ponds with fish stock | m³ | 10.0 |
Suitable for ponds with koi | m³ | 5.0 |
Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
Item number | 56837 | |
EAN | 4010052568379 |
Details
High quality UVC
The use of high quality UVC bulbs guarantees a long service life, and a constant effective irradiation capacity
Direct installation on the BioSmart
The Vitronic devices 18 - 36 W can now be directly mounted on the filter housing of the BioSmart and BioTec models.
Inspection window
For checking the bulb function (not for Vitronic 11 W).
Closure technology
Quick release for easy bulb change and cleaning of the quartz glass.
OASE Vitronic 18W
Product Options
Regular
Delivery
Quantity
East Ocean Aquatic Havelock
Visit shop