Product Details
- Highly effective: Eliminates harmful bacteria and germs - certain, useful cleaning bacteria are not affected
- Clean water: Eliminates cloudiness caused by algae and bacteria
- Safe: 100 % VDE-tested safe against eye injury
- High-quality: High quality workmanship with impact resistant plastic housing
- Including: High-quality UVC bulb and extensive range of connection accessories
- Uncomplicated: Quick-release for easy bulb change and cleaning of the quartz glass
- Space-saving: Easy to store in the cabinet thanks to minimal product dimensions and integrated ballast
Technical Details for 9W
Suitable for aquariums up to max. | l | 400 |
Dimensions (L x W x H) | mm | 330 x 120 x 100 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 12 |
Power cable length | m | 1,5 |
Net weight | kg | 1,4 |
Guarantee*G | Jahre | 2 |
Protection class | IP 24 | |
Connection for hoses ø (int./ext.) | 16 / 22 mm | |
Max. operating pressure | bar | 0,5 |
Acceptable water temperature max. | GC | 35 |
Suitable for fresh water | Yes | |
Suitable for sea water | Yes |
Technical Details for 11W
Suitable for aquariums up to max. | l | 600 |
Dimensions (L x W x H) | mm | 330 x 120 x 100 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 14 |
Power cable length | m | 1,5 |
Net weight | kg | 1,42 |
Guarantee*G | Jahre | 2 |
Protection class | IP 24 | |
Connection for hoses ø (int./ext.) | 16 / 22 mm | |
Max. operating pressure | bar | 0,5 |
Acceptable water temperature max. | GC | 35 |
Suitable for fresh water | Yes | |
Suitable for sea water | Yes |
OASE ClearTronic 9W / 11W UV
Product Options
OASE ClearTronic 9W UV
OASE ClearTronic 11W UV
Delivery