

Product Details
Product characteristics
- Elimination of suspended algae (green water)
- Reduction of harmful bacteria and pathogen levels
- Clever UVC function monitor, display for bulb change and water temperature
- Bypass technology enables optimal irradiation of the polluted water, even at high flow through rates
- Individual water flow adjustment for optimal adaptation to the connected filter pump
- Integrated magnets protect the UVC technology against limescale deposits
- Visual function check of the UVC bulb
- 100%, VDE-certified safety; does not cause eye injuries
- Quick release technology for easy bulb replacement
- High-quality workmanship with impact resistant plastic housing
- Incl. high quality UVC bulb
- Including OASE Clear Water Guarantee in conjunction with the OASE flow through filters, BioSmart, BioTec and ProfiClear
- Suitable for ponds up to 75.0 m³
Technical datas (72W)
Dimensions (L x W x H) | mm | 730 x 215 x 200 |
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 72 |
Power cable length | m | 5.00 |
Net weight | kg | 6.44 |
Guarantee * P. 310 | Years | 2 |
UVC-power | W | 72 |
Temperature display | No | |
Bypass control | manually | |
UVC-operating hours meter | No | |
Function check | Visual | |
Number of inlets | EA | 1 |
Connection inlet | mm | 19 / 25 / 32 / 38 / 50 |
Connection inlet | ¾", 1", 1 ¼", 1 ½", 2" | |
Number of outlets | EA | 2 |
Connections, outlet | mm | 25 / 32 / 38 |
Connections, outlet | 1", 1 ¼", 1 ½" | |
Min. flow rate | l/h | 12000 |
Max. flow rate | l/h | 40000 |
Max. operating pressure | bar | 1 |
Suitable for ponds up to max. | m³ | 75.0 |
Suitable for ponds with fish stock | m³ | 37.5 |
Suitable for ponds with koi *1 | m³ | 19.0 |
Connection to | BioTec 30, BioTec ScreenMatic² 90 - 140000, ProfiClear | |
Item number | 56901 | |
EAN | 4010052569017 |
Technical datas (110W)
Dimensions (L x W x H) | mm | 730 x 215 x 200 |
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 110 |
Power cable length | m | 5.00 |
Net weight | kg | 6.50 |
Guarantee * P. 310 | Years | 2 |
UVC-power | W | 110 |
Temperature display | No | |
Bypass control | manually | |
UVC-operating hours meter | No | |
Function check | Visual | |
Number of inlets | EA | 1 |
Connection inlet | mm | 19 / 25 / 32 / 38 / 50 |
Connection inlet | ¾", 1", 1 ¼", 1 ½", 2" | |
Number of outlets | EA | 2 |
Connections, outlet | mm | 25 / 32 / 38 |
Connections, outlet | 1", 1 ¼", 1 ½" | |
Min. flow rate | l/h | 12000 |
Max. flow rate | l/h | 40000 |
Max. operating pressure | bar | 1 |
Suitable for ponds up to max. | m³ | 110.0 |
Suitable for ponds with fish stock | m³ | 55.0 |
Suitable for ponds with koi *1 | m³ | 27.5 |
Connection to | BioTec 30, BioTec ScreenMatic² 90 - 140000, ProfiClear | |
Item number | 56902 | |
EAN | 4010052569024 |
Details
Automatic cleaning rotor
The automatic cleaning rotor is continuously guided around the quartz glass tube by the water flow and prevents debris from settling.
Closure technology
Quick release closure for easy opening of the bulb housing. A safety switch deactivates the UVC bulb automatically for protection against eye injury
Throttle handle
Easy adjustment of the water flow rate.
Inspection window
The function of the UVC bulb can be checked at any time through the inspection window.
OASE Bitron C
Delivery
Delivery takes 3 to 7 working days. Delivery fees will be shown upon checkout.