









Product Details
The OASE BioMaster series is an externally mounted aquarium filter with integral powerful pump. The filter is designed for fresh water or marine aquariums from up to 250L - 850L. The BioMaster is designed and engineered in Germany and is packed with innovations to make the task of aquarium filtering as simple and efficient as possible.
The EasyClean pre-filter section can be simply removed for cleaning without the need to disconnect hoses and also features a robust built-in priming button for fast start up after cleaning or upon installation. The BioMaster also contains a series of fine and coarse filter sponges mounted inside the main filter section and 2 layers of OASE Hel-X 13 BioMedia. The combination of foams and bio-media offer superb mechanical and biological filtration and the main filter segment requires infrequent maintenance, thanks to the EasyClean Prefilter.
- Optimum filtration: Fine 45 ppi pre-filter sponge (30ppi for Biomaster 850) to optimise mechanical filtration of coarse dirt and prolong the lifespan of biological media
- EasyClean prefilter module: No more bothersome dismantling of the filter – simply remove the pre-filter module, rinse and replace
- High filter volume: The combination of mechanical and highly effective biological filtration with Hel-X ensures healthy and clear aquarium water
- Practical: Venting button for effective water suction to get started quickly and easily during installation and after cleaning
- Safe: Shut-off mechanism and safety lock prevent unwanted water leakage, e.g. when removing the pre-filter module
- Well-regulated: Control the flow on the filter or via the adapter set
- Optional: OASE HeatUp integrated adjustable heater
Water Flow of Biomaster

Technical data for Biomaster 250
| Suitable for aquariums up to max. | 250L |
|---|---|
| Dimensions (L x W x H) | 240 x 240 x 370mm |
| Rated voltage | 230 V / 50 Hz |
| Power consumption | 15W |
| Power cable length | 1.50m |
| Net weight | 5.10kg |
| Guarantee | 3 years |
| Max. flow rate | 900 L/H |
| Max. head height, metres | 1.30m |
| Hose (quantity/length) | 1 UNIT/4 m |
| Connection for hoses ø (inner/outer) | 16 / 22 mm |
| Filter volume | 4.4L |
| Pre-filter volume | 0.40L |
| Suitable for freshwater | Yes |
| Suitable for saltwater | Yes |
Technical data for Biomaster 350
| Suitable for aquariums up to max. | 350L |
|---|---|
| Dimensions (L x W x H) | 240 x 240 x 425mm |
| Rated voltage | 230 V / 50 Hz |
| Power consumption | 18W |
| Power cable length | 1.50m |
| Net weight | 5.40kg |
| Guarantee | 3 + 1 Years |
| Max. flow rate | 1100 L/H |
| Max. head height, metres | 1.40m |
| Hose (quantity/length) | 1 UNIT/4 m |
| Connection for hoses ø (inner/outer) | 16 / 22 mm |
| Filter volume | 5.6L |
| Pre-filter volume | 0.50L |
| Suitable for freshwater | Yes |
| Suitable for saltwater | Yes |
Technical data for Biomaster 600
| Suitable for aquariums up to max. | 600L |
|---|---|
| Dimensions (L x W x H) | 240 x 240 x 480mm |
| Rated voltage | 230 V / 50 Hz |
| Power consumption | 22W |
| Power cable length | 1.50m |
| Net weight | 6.40kg |
| Guarantee | 3 Years |
| Max. flow rate | 1250 L/H |
| Max. head height, metres | 1.80m |
| Hose (quantity/length) | 1 UNIT/4 m |
| Connection for hoses ø (inner/outer) | 16 / 22 mm |
| Filter volume | 6.8L |
| Pre-filter volume | 0.60L |
| Suitable for freshwater | Yes |
| Suitable for saltwater | Yes |
Technical data for Biomaster 850
| Dimensions | 9.4 x 9.4 x 22 in. |
| Net Weight | 12 lbs. |
| Rated Voltage | 120V / 60 Hz |
| Power Consumption | 25W |
| Power Cord Length | 6 ft. |
| Max. Flow Rate | 400 GPH |
| Max. Head Height | 7.4 ft. |
| Connection | 5/8 in. ID |
| Tubing Length | 13 ft. |
| Filter Volume | 2.1 gallons |
| Pre-filter Volume | 0.16 gallons |
| Suitable for Max. Aquarium Volume | 225 gallons |
OASE BioMaster Canister Filter (Pre-Filter Integrated)
Product Options
Biomaster 250
Biomaster 350
Biomaster 600
Biomaster 850
Delivery
East Ocean Aquatic Havelock Aquarium Fishes, Tanks & Supplies From East Ocean Aquatic Havelock


SG


