Product Details
1.Pump and the flow direction can be adjusted of 360° direction.
2.It use high-strength wear-resistant shaft core,continuous cycle of working time and has long service life.
3.Small power,strong ability to make wave.
Model | Voltage | Frequency | Power | Output | Cable length | Weight | Dimensions |
JVP-100A/B | 110V/220V/240V | 50Hz/60Hz | 3W | 2500L/H | 2.5M | 0.25kg | 70x70x90mm |
JVP-101A/B | 110V/220V/240V | 50Hz/60Hz | 6W | 3000L/H | 2.5M | 0.6kg | 77x77x101mm |
JVP-102A/B | 110V/220V/240V | 50Hz/60Hz | 12W | 5000L/H | 2.5M | 0.7kg | 83x83x106mm |
JVP-110 | 110V/220V/240V | 50Hz/60Hz | 2.5W | 2000L/H | 1.5M | 0.2kg | 40x58x70mm |
JVP-120 | 110V/220V/240V | 50Hz/60Hz | 6W | 3000L/H | 2.5M | 0.3kg | 80x65x48mm |
JVP-200A/B | 110V/220V/240V | 50Hz/60Hz | 6W | 5000L/H | 2.5M | 0.35kg | 115x65x75mm |
JVP-201A/B | 110V/220V/240V | 50Hz/60Hz | 12W | 6000L/H | 2.5M | 0.5kg | 123x70x85mm |
JVP-202A/B | 110V/220V/240V | 50Hz/60Hz | 24W | 12000L/H | 2.5M | 0.8kg | 158x80x100mm |
JVP-402 | 110V/220V/240V | 50Hz/60Hz | 48W | 24000L/H | 3.0M | 1.6kg | 320x83x100mm |
SUNSUN JVP-202B Wavemaker with magnet sucker
Product Options
41.6
Delivery
Quantity
East Ocean Aquatic Havelock
Visit shop