Product Details
PF-60 | |
Classic Power Filter | |
1. | Available with three filtering effects, physical, chemical and biological. Capable of getting rid of impurities, decoloring, deodorizing and dissolving water toxins in fish tanks. |
2. | Easy to install and maintain. Adjustable flow control valves and restart water-adding free function with multinational patents. Super quiet submersible motors set. |
3. | Replaceable filter cartridges available. It is recommended to use special-purpose filter cartridges for optimized effect. |
4. | Made In Taiwan |
Technical data | PF-60 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 4 |
Dimension (mm) | (L)83x(W)80x(H)110 |
Aquarium size up to (L) | 10 |
Pump output approx. (L/H) | 60 |
Technical data | PF-120 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 4 |
Dimension (mm) | (L)102x(W)84x(H)116 |
Aquarium size up to (L) | 20 |
Pump output approx. (L/H) | 120 |
Technical data | PF-240 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 4.5 |
Dimension (mm) | (L)127x(W)96x(H)132 |
Aquarium size up to (L) | 40 |
Pump output approx. (L/H) | 240 |
Technical data | PF-360 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 4.5 |
Dimension (mm) | (L)145x(W)110x(H)145 |
Aquarium size up to (L) | 60 |
Pump output approx. (L/H) | 360 |
Technical data | PF-800 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 8 |
Dimension (mm) | (L)189x(W)132x(H)181 |
Aquarium size up to (L) | 100 |
Pump output approx. (L/H) | 600 |
Technical data | PF-1000 |
Power | AC 110V/230V 50Hz/60Hz |
Power consumption (W) | 8 |
Dimension (mm) | (L)188x(W)132x(H)170 |
Aquarium size up to (L) | 100 |
Pump output approx. (L/H) | 720 |
SHIRUBA Hang-on Filter
Product Options
PF-60
PF-120
PF-240
PF-360
PF-800
PF-1000
Delivery
Delivery takes 3 to 7 working days normally. Delivery fees will be shown upon checkout. Certain areas may require additional charges, and a top-up via PayNow will be needed. This includes Central Business District, Offices, Airport, Hospitals, Tertiary campuses, PSA terminals, Cargo Complexes, cargo ports, shipyards, Government buildings, secured compounds, SAF campus, Marina Bay Sands, Robinson, Marina Square,Orchard, Bras Basah, Sentosa, Tuas, Jurong Island, etc. Our customer service representatives will reach out to you if necessary.
Quantity
Merchant
East Ocean Aquatic Havelock
Visit shop